HUIMA TECHNOLOGY proudly presents the HMTYP5 Series Variable Frequency Drive Three-Phase Permanent Magnet Synchronous Motor, a cutting-edge power solution meticulously engineered for modern industrial gearbox applications. This innovative motor integrates advanced permanent magnet technology with variable frequency control to deliver stable, high-efficiency power for diverse industrial equipment. Compared to conventional induction motors, the HMTYP5 Series offers remarkable advantages in energy efficiency, compact design, and cost-effectiveness, while maintaining an IP55 protection rating and compliance with the highest global energy efficiency standards. It represents the ideal choice for industrial upgrades and energy-saving retrofits.
Significant Energy Savings: Reduces energy consumption by 15-30% compared to equivalent induction motors, substantially lowering operational costs
Eco-Certified Performance: Complies with international premium efficiency standards, supporting enterprises in achieving sustainable production goals
Modular Architecture: Interchangeable mounting flanges within the same frame size, flexibly adapting to diverse equipment layout requirements
Space-Saving Design: One frame size smaller than equivalent induction motors, conserving valuable installation space
Seamless Replacement: Identical mounting dimensions to standard induction motors, enabling direct upgrades without mechanical modifications

As shown in the figure, taking the IE5-1.5kW-1500rpm-416 motor as an example, its rated operating point efficiency reaches 90.8%, significantly exceeding the national Grade 1 energy efficiency standards and achieving the exploration criteria of IE6 energy efficiency. Moreover, the maximum efficiency surpasses 91%. In the efficiency Map diagram, within the speed range of 200 to 2000 rpm, the proportion of high-efficiency areas is notably large, demonstrating excellent full-condition energy efficiency characteristics.
| Variable Frequency Drive Three-Phase Permanent Magnet Synchronous Motor, Reduced Frame Size | ||||||||||||
| Model | Frame | Voltage | Rated Power | Rated RPM | Poles | Rated Frequency | Rated Torque | Power Factor | Rated Efficiency | Rated Current | Noise | Vibration |
| (V) | (kW) | (rpm) | 2p | (Hz) | (N.m) | (cosø) | (η) | (A) | (dB(A)) | (mm/s) | ||
| HMTYP5-80M-55A15B | 80M | 380 | 0.55 | 1500 | 8 | 100 | 3.50 | 0.97 | 86.3% | 1.07 | 54 | 1.6 |
| HMTYP5-80M-75A15B | 80M | 380 | 0.75 | 1500 | 8 | 100 | 4.78 | 0.97 | 87.8% | 1.43 | 54 | 1.6 |
| HMTYP5-80M-11B15B | 80M | 380 | 1.1 | 1500 | 8 | 100 | 7.00 | 0.97 | 89.2% | 2.07 | 56 | 1.6 |
| HMTYP5-80M-15B15B | 80M | 380 | 1.5 | 1500 | 8 | 100 | 9.55 | 0.97 | 90.1% | 2.79 | 56 | 1.6 |
| HMTYP5-90S-22B15B | 90S | 380 | 2.2 | 1500 | 8 | 100 | 14.01 | 0.97 | 91.1% | 4.05 | 59 | 1.6 |
| HMTYP5-90S-30B15B | 90S | 380 | 3 | 1500 | 8 | 100 | 19.10 | 0.97 | 91.8% | 5.48 | 59 | 1.6 |
| HMTYP5-100L-40B15B | 100L | 380 | 4 | 1500 | 8 | 100 | 25.47 | 0.97 | 92.6% | 7.24 | 64 | 1.6 |
| HMTYP5-112M-55B15B | 112M | 380 | 5.5 | 1500 | 8 | 100 | 35.02 | 0.97 | 93.2% | 9.89 | 65 | 1.6 |
| HMTYP5-112M-75B15B | 112M | 380 | 7.5 | 1500 | 8 | 100 | 47.75 | 0.97 | 93.8% | 13.41 | 65 | 1.6 |
| HMTYP5-132S-11C15B | 132S | 380 | 11 | 1500 | 8 | 100 | 70.03 | 0.97 | 94.4% | 19.54 | 71 | 2.2 |
| HMTYP5-132M-15C15B | 132M | 380 | 15 | 1500 | 8 | 100 | 95.50 | 0.97 | 94.9% | 26.50 | 71 | 2.2 |
| HMTYP5-160M-185B15B | 160M | 380 | 18.5 | 1500 | 8 | 100 | 117.78 | 0.97 | 95.1% | 32.62 | 73 | 2.2 |
| HMTYP5-160M-22C15B | 160M | 380 | 22 | 1500 | 8 | 100 | 140.07 | 0.97 | 95.3% | 38.71 | 73 | 2.2 |
| HMTYP5-180M-30C15B | 180M | 380 | 30 | 1500 | 8 | 100 | 191.00 | 0.97 | 95.8% | 52.50 | 76 | 2.2 |
| HMTYP5-180M-37C15B | 180M | 380 | 37 | 1500 | 8 | 100 | 235.57 | 0.97 | 96.0% | 64.62 | 76 | 2.2 |
| HMTYP5-200L-45C15B | 200L | 380 | 45 | 1500 | 8 | 100 | 286.50 | 0.97 | 96.2% | 78.43 | 76 | 2.2 |
| HMTYP5-200L-55C15B | 200L | 380 | 55 | 1500 | 8 | 100 | 350.17 | 0.97 | 96.4% | 95.66 | 76 | 2.2 |
| HMTYP5-225S-75C15B | 225S | 380 | 75 | 1500 | 8 | 100 | 477.50 | 0.97 | 96.6% | 130.17 | 78 | 2.2 |
| HMTYP5-250M-90C15B | 250M | 380 | 90 | 1500 | 8 | 100 | 573.00 | 0.97 | 96.8% | 155.89 | 79 | 2.5 |
| HMTYP5-250M-110C15B | 250M | 380 | 110 | 1500 | 8 | 100 | 700.33 | 0.97 | 96.6% | 190.92 | 79 | 2.5 |
| HMTYP5-280S-132C15B | 280S | 380 | 132 | 1500 | 8 | 100 | 840.40 | 0.97 | 96.7% | 228.87 | 80 | 2.8 |
| HMTYP5-280S-160C15B | 280S | 380 | 160 | 1500 | 8 | 100 | 1018.67 | 0.97 | 96.9% | 276.84 | 80 | 2.8 |
| HMTYP5-315S-185C15B | 315S | 380 | 185 | 1500 | 8 | 100 | 1177.83 | 0.97 | 97.1% | 319.44 | 88 | 2.8 |
| HMTYP5-315S-200C15B | 315S | 380 | 200 | 1500 | 8 | 100 | 1273.33 | 0.97 | 97.1% | 345.34 | 88 | 2.8 |
| HMTYP5-315S-220C15B | 315S | 380 | 220 | 1500 | 8 | 100 | 1400.67 | 0.97 | 97.1% | 379.88 | 88 | 2.8 |
| HMTYP5-315S-250C15B | 315S | 380 | 250 | 1500 | 8 | 100 | 1591.67 | 0.97 | 97.1% | 431.68 | 88 | 2.8 |
| HMTYP5-315M-280C15B | 315M | 380 | 280 | 1500 | 8 | 100 | 1782.67 | 0.97 | 97.1% | 483.48 | 88 | 2.8 |
| HMTYP5-315L-315C15B | 315L | 380 | 315 | 1500 | 8 | 100 | 2005.50 | 0.97 | 97.1% | 543.91 | 88 | 2.8 |
| HMTYP5-80M-55A10B | 80M | 380 | 0.55 | 1000 | 8 | 66.67 | 5.25 | 0.97 | 84.5% | 1.09 | 54 | 1.6 |
| HMTYP5-80M-75A10B | 80M | 380 | 0.75 | 1000 | 8 | 66.67 | 7.16 | 0.97 | 86.0% | 1.46 | 54 | 1.6 |
| HMTYP5-90S-11B10B | 90S | 380 | 1.1 | 1000 | 8 | 66.67 | 10.51 | 0.97 | 87.5% | 2.11 | 57 | 1.6 |
| HMTYP5-90S-15B10B | 90L | 380 | 1.5 | 1000 | 8 | 66.67 | 14.33 | 0.97 | 88.6% | 2.84 | 57 | 1.6 |
| HMTYP5-100L-22B10B | 100L | 380 | 2.2 | 1000 | 8 | 66.67 | 21.01 | 0.97 | 89.9% | 4.1 | 61 | 1.6 |
| HMTYP5-100L-30B10B | 100L | 380 | 3 | 1000 | 8 | 66.67 | 28.65 | 0.97 | 90.8% | 5.54 | 61 | 1.6 |
| HMTYP5-112M-40B10B | 112M | 380 | 4 | 1000 | 8 | 66.67 | 38.20 | 0.97 | 91.6% | 7.32 | 65 | 1.6 |
| HMTYP5-132S-55B10B | 132S | 380 | 5.5 | 1000 | 8 | 66.67 | 52.53 | 0.97 | 92.4% | 9.98 | 69 | 1.6 |
| HMTYP5-132M-75B10B | 132M | 380 | 7.5 | 1000 | 8 | 66.67 | 71.63 | 0.97 | 93.0% | 13.52 | 69 | 1.6 |
| HMTYP5-160M-11C10B | 160M | 380 | 11 | 1000 | 8 | 66.67 | 105.05 | 0.97 | 93.8% | 19.66 | 73 | 2.2 |
| HMTYP5-160L-15C10B | 160L | 380 | 15 | 1000 | 8 | 66.67 | 143.25 | 0.97 | 94.4% | 26.64 | 73 | 2.2 |
| HMTYP5-180M-185B10B | 180M | 380 | 18.5 | 1000 | 8 | 66.67 | 176.68 | 0.97 | 94.7% | 32.75 | 73 | 2.2 |
| HMTYP5-180M-22C10B | 180M | 380 | 22 | 1000 | 8 | 66.67 | 210.10 | 0.97 | 95.0% | 38.83 | 73 | 2.2 |
| HMTYP5-200L-30C10B | 200L | 380 | 30 | 1000 | 8 | 66.67 | 286.50 | 0.97 | 95.4% | 52.72 | 73 | 2.2 |
| HMTYP5-200L-37C10B | 200L | 380 | 37 | 1000 | 8 | 66.67 | 353.35 | 0.97 | 95.7% | 64.82 | 73 | 2.2 |
| HMTYP5-225S-45C10B | 225S | 380 | 45 | 1000 | 8 | 66.67 | 429.75 | 0.97 | 95.9% | 78.67 | 74 | 2.2 |
| HMTYP5-250M-55C10B | 250M | 380 | 55 | 1000 | 8 | 66.67 | 525.25 | 0.97 | 96.1% | 95.96 | 76 | 2.5 |
| HMTYP5-250M-75C10B | 250M | 380 | 75 | 1000 | 8 | 66.67 | 716.25 | 0.97 | 96.4% | 130.44 | 76 | 2.5 |
| HMTYP5-280S-90C10B | 280S | 380 | 90 | 1000 | 8 | 66.67 | 859.50 | 0.97 | 96.6% | 156.21 | 78 | 2.8 |
| HMTYP5-280S-110C10B | 280S | 380 | 110 | 1000 | 8 | 66.67 | 1050.50 | 0.97 | 96.4% | 191.32 | 78 | 2.8 |
| HMTYP5-280M-132C10B | 280M | 380 | 132 | 1000 | 8 | 66.67 | 1260.60 | 0.97 | 96.6% | 229.11 | 78 | 2.8 |
| HMTYP5-315S-160C10B | 315S | 380 | 160 | 1000 | 8 | 66.67 | 1528.00 | 0.97 | 96.7% | 277.42 | 85 | 2.8 |
| HMTYP5-315S-185C10B | 315S | 380 | 185 | 1000 | 8 | 66.67 | 1766.75 | 0.97 | 96.8% | 320.43 | 85 | 2.8 |
| HMTYP5-315S-200C10B | 315S | 380 | 200 | 1000 | 8 | 66.67 | 1910.00 | 0.97 | 96.8% | 346.41 | 85 | 2.8 |
| HMTYP5-315M-220C10B | 315M | 380 | 220 | 1000 | 8 | 66.67 | 2101.00 | 0.97 | 96.8% | 381.05 | 85 | 2.8 |
| HMTYP5-315L-250C10B | 315L | 380 | 250 | 1000 | 8 | 66.67 | 2387.50 | 0.97 | 96.8% | 433.02 | 85 | 2.8 |
| HMTYP5-355M-280C10B | 355M | 380 | 280 | 1000 | 8 | 66.67 | 2674.00 | 0.97 | 96.8% | 484.98 | 102 | 2.8 |
| HMTYP5-80M-15B30B | 80M | 380 | 1.5 | 3000 | 6 | 150 | 4.78 | 0.97 | 88.6% | 2.84 | 62 | 1.6 |
| HMTYP5-80M-22B30B | 80M | 380 | 2.2 | 3000 | 6 | 150 | 7.00 | 0.97 | 89.9% | 4.1 | 62 | 1.6 |
| HMTYP5-80M-30B30B | 80M | 380 | 3 | 3000 | 6 | 150 | 9.55 | 0.97 | 90.8% | 5.54 | 62 | 1.6 |
| HMTYP5-90S-40B30B | 90S | 380 | 4 | 3000 | 6 | 150 | 12.73 | 0.97 | 91.5% | 7.33 | 67 | 1.6 |
| HMTYP5-90L-55B30B | 90L | 380 | 5.5 | 3000 | 6 | 150 | 17.51 | 0.97 | 92.4% | 9.98 | 67 | 1.6 |
| HMTYP5-100L-75B30B | 100L | 380 | 7.5 | 3000 | 6 | 150 | 23.88 | 0.97 | 93.1% | 13.51 | 74 | 1.6 |
| HMTYP5-100L-11C30B | 100L | 380 | 11 | 3000 | 6 | 150 | 35.02 | 0.97 | 93.8% | 19.66 | 74 | 1.6 |
| HMTYP5-112M-15C30B | 112M | 380 | 15 | 3000 | 6 | 150 | 47.75 | 0.97 | 94.3% | 26.67 | 77 | 1.6 |
| HMTYP5-112M-185B30B | 112M | 380 | 18.5 | 3000 | 6 | 150 | 58.89 | 0.97 | 94.7% | 32.75 | 77 | 1.6 |
| HMTYP5-132S-22C30B | 132S | 380 | 22 | 3000 | 6 | 150 | 70.03 | 0.97 | 94.9% | 38.87 | 79 | 1.6 |
| HMTYP5-132M-30C30B | 132M | 380 | 30 | 3000 | 6 | 150 | 95.50 | 0.97 | 95.3% | 52.78 | 79 | 1.6 |
| HMTYP5-160M-37C30B | 160M | 380 | 37 | 3000 | 6 | 150 | 117.78 | 0.97 | 95.7% | 64.82 | 81 | 2.2 |
| HMTYP5-160L-45C30B | 160L | 380 | 45 | 3000 | 6 | 150 | 143.25 | 0.97 | 95.9% | 78.67 | 81 | 2.2 |
| HMTYP5-180M-55C30B | 180M | 380 | 55 | 3000 | 6 | 150 | 175.08 | 0.97 | 96.1% | 95.96 | 83 | 2.2 |
| HMTYP5-180L-75C30B | 180L | 380 | 75 | 3000 | 6 | 150 | 238.75 | 0.97 | 96.4% | 130.44 | 83 | 2.2 |
| HMTYP5-200L-90C30B | 200L | 380 | 90 | 3000 | 6 | 150 | 286.50 | 0.97 | 96.5% | 156.37 | 84 | 2.2 |
| HMTYP5-200L-110C30B | 200L | 380 | 110 | 3000 | 6 | 150 | 350.17 | 0.97 | 96.4% | 191.32 | 84 | 2.2 |
| HMTYP5-225M-132C30B | 225M | 380 | 132 | 3000 | 6 | 150 | 420.20 | 0.97 | 96.5% | 229.34 | 86 | 2.2 |
| HMTYP5-250M-160C30B | 250M | 380 | 160 | 3000 | 6 | 150 | 509.33 | 0.97 | 96.6% | 277.7 | 89 | 2.5 |
| HMTYP5-250M-185C30B | 250M | 380 | 185 | 3000 | 6 | 150 | 588.92 | 0.97 | 96.9% | 320.1 | 89 | 2.5 |
| HMTYP5-250M-200C30B | 250M | 380 | 200 | 3000 | 6 | 150 | 636.67 | 0.97 | 96.9% | 346.06 | 89 | 2.5 |
| HMTYP5-280S-220C30B | 280S | 380 | 220 | 3000 | 6 | 150 | 700.33 | 0.97 | 96.9% | 380.66 | 91 | 2.8 |
| HMTYP5-280S-250C30B | 280S | 380 | 250 | 3000 | 6 | 150 | 795.83 | 0.97 | 96.9% | 432.57 | 91 | 2.8 |
| HMTYP5-315S-280C30B | 315M | 380 | 280 | 3000 | 6 | 150 | 891.33 | 0.97 | 96.9% | 484.48 | 92 | 2.8 |
| HMTYP5-315S-315C30B | 315M | 380 | 315 | 3000 | 6 | 150 | 1002.75 | 0.97 | 96.9% | 545.04 | 92 | 2.8 |
Remarks:
1)For the power range of 0.55 kW to 22 kW (IC411): When using a gearbox with a variable frequency drive for long-term operation, the running frequency should not be lower than 25Hz, adopting a self-cooling method. This replaces the traditional solution of 'standard asynchronous motor + variable frequency drive'.
2)For the power range of 0.55 kW to 22 kW (IC416):
Capable of meeting all operating conditions, this solution employs a forced cooling fan design that directly replaces the traditional "variable frequency motor + inverter" configuration.
| Cooling Methods | IC411 | IC416 |
| Explanation | Totally Enclosed Self-Ventilated Cooling | Forced Ventilation Cooling |
| Cooling Principle | The fan is coaxial with the motor rotor, and its speed changes with the motor's rotational speed. Cooling efficiency decreases as the motor slows down. | An independent power supply drives a dedicated cooling fan, ensuring stable cooling performance regardless of the motor's rotational speed. |
| Wiring Method | Single set of motor leads (no separate wiring for the fan). | Two sets of motor leads: one for the main motor and another for the cooling fan. |
| Application Scenarios | Ideal for variable torque loads where power demand decreases with motor speed (e.g., centrifugal pumps, fans). | Suited for constant torque applications requiring high power output at low speeds (e.g., conveyors, crushers). |
